Upcoming IPOs in the Indian stock market based on the latest available data. The details include the company’s name, IPO start and end dates, listing dates, NSE listing dates, and the minimum application amount with the number of shares:
Company Name | Start Date | End Date | Listing Date | NSE Listing Date | Minimum Amount (₹) | Shares |
---|---|---|---|---|---|---|
Abha Power and Steel | 27-Nov-2024 | 29-Nov-2024 | Not Yet Listed | Not Yet Listed | 1,20,000 | 1600 |
Rajputana Biodiesel | 26-Nov-2024 | 28-Nov-2024 | Not Yet Listed | Not Yet Listed | 1,30,000 | 1000 |
Rosmerta Digital Services | 25-Nov-2024 | 27-Nov-2024 | Not Yet Listed | Not Yet Listed | 1,47,000 | 1000 |
Rajesh Power | 25-Nov-2024 | 27-Nov-2024 | Not Yet Listed | Not Yet Listed | 1,34,000 | 400 |
Enviro Infra Engineers | 22-Nov-2024 | 26-Nov-2024 | Not Yet Listed | Not Yet Listed | 14,948 | 101 |
C2C Advanced Systems | 22-Nov-2024 | 26-Nov-2024 | Not Yet Listed | Not Yet Listed | 1,35,600 | 600 |
Lamosaic India | 21-Nov-2024 | 26-Nov-2024 | Not Yet Listed | Not Yet Listed | 1,20,000 | 600 |
NTPC Green Energy | 19-Nov-2024 | 22-Nov-2024 | Not Yet Listed | Not Yet Listed | 14,904 | 138 |
This list includes some of the latest IPOs expected in November 2024 and is intended to help investors stay updated. Always cross-check the IPO details before applying to ensure accuracy.